Heritage Farm – A
Inspected By: Tejas | Inspection Date & Time: 08/09/2025 12:15:25
Score | 88.10% |
---|---|
Main Entrance | 4.76 |
General | 11.90 |
Living Room | 11.90 |
Kitchen | 11.90 |
Study/TV Room | 7.14 |
Courtyard | 10.71 |
Pool | 14.29 |
Terrace/Massage Room | 8.33 |
Main Entrance
- Is the main gate easy to operate?Yes
- Is the surrounding compound damage-free?Yes
- Are all pathway lights working?Yes
Tripping Issue – Spike & Tree Not Working Lights – LED Strip, Wheelchair access foot lights, Ceiling lights 3 nos. - Is the pathway area damage-free?Yes