Heritage Farm – B
Inspected By: Tejas | Inspection Date & Time: 08/08/2025 17:08:53
| Score | 82.14% |
|---|---|
| Main Entrance | 3.57 |
| General | 13.10 |
| Living Room | 8.33 |
| Kitchen | 11.90 |
| Study/TV Room | 7.14 |
| Courtyard | 9.52 |
| Pool | 14.29 |
| Terrace/Massage Room | 8.33 |
Main Entrance
- Is the main gate easy to operate?Yes
- Is the surrounding compound damage-free?Yes
- Are all pathway lights working?No
Tripping Issue – Tree Lights & Entrance foyer ceiling lights - Is the pathway area damage-free?Yes







