Heritage Farm – A
Inspected By: Tejas | Inspection Date & Time: 08/08/2025 11:35:38
Score | 84.52% |
---|---|
Main Entrance | 2.38 |
General | 13.10 |
Living Room | 11.90 |
Kitchen | 11.90 |
Study/TV Room | 7.14 |
Courtyard | 9.52 |
Pool | 14.29 |
Terrace/Massage Room | 8.33 |
Main Entrance
- Is the main gate easy to operate?Yes
- Is the surrounding compound damage-free?No
Compound was broken due to heavy rain and was repaired temporarily for security concern. - Are all pathway lights working?No
Tripping Issue – Spike, Tree & Foot Lights, Not Working Lights – LED Strip, Wheelchair access foot lights, Ceiling lights 3 nos. - Is the pathway area damage-free?Yes