Heritage Farm – D
Inspected By: Tejas | Inspection Date & Time: 04/08/2025 12:38:20
| Score | 84.52% |
|---|---|
| Main Entrance | 2.38 |
| General | 11.90 |
| Living Room | 10.71 |
| Kitchen | 10.71 |
| Study/TV Room | 7.14 |
| Courtyard | 10.71 |
| Pool | 15.48 |
| Terrace/Massage Room | 8.33 |
Main Entrance
- Is the main gate easy to operate?No
Bison Board planks 4 nos. broken. - Is the surrounding compound damage-free?Yes
- Are all pathway lights working?No
Spike lights circuit tripping issue. - Is the pathway area damage-free?Yes








