Heritage Farm – A
Inspected By: Tejas | Inspection Date & Time: 04/07/2025 11:55:51
Score | 89.29% |
---|---|
Main Entrance | 3.57 |
General | 13.10 |
Living Room | 9.52 |
Kitchen | 11.90 |
Study/TV Room | 8.33 |
Courtyard | 11.90 |
Pool | 14.29 |
Terrace/Massage Room | 8.33 |
Main Entrance
- Is the main gate easy to operate?Yes
Under Construction. - Is the surrounding compound damage-free?Yes
- Are all pathway lights working?No
Tripping Issue – Garden Lights, Entrance Foyar, Wheelchair access. - Is the pathway area damage-free?Yes