Heritage Farm – A
Inspected By: Tejas | Inspection Date & Time: 28/05/2025 15:23:31
Score | 86.90% |
---|---|
Main Entrance | 1.19 |
General | 13.10 |
Living Room | 11.90 |
Kitchen | 11.90 |
Study/TV Room | 7.14 |
Courtyard | 11.90 |
Pool | 14.29 |
Terrace/Massage Room | 8.33 |
Main Entrance
- Is the main gate easy to operate?Yes
- Is the surrounding compound damage-free?No
Near MPC – Damaged due to Heavy rain water flow. - Are all pathway lights working?No
Tripping Issue – Lohono not done the Weatherproofing of lights. - Is the pathway area damage-free?No
Road stone blocks broken.