Sienna Vaddo- F
Inspected By: Tejas | Inspection Date & Time: 29/07/2024 09:47:59
| Score | 90.48% |
|---|---|
| Main Entrance | 3.57 |
| General | 14.29 |
| Living Room | 11.90 |
| Kitchen | 10.71 |
| Study/TV Room | 9.52 |
| Courtyard | 11.90 |
| Pool | 14.29 |
| Terrace/Massage Room | 8.33 |
Main Entrance
- Is the main gate easy to operate?Yes
- Is the surrounding compound damage-free?No
Utility side fencing door hinge welding broken. - Are all pathway lights working?Yes
- Is the pathway area damage-free?Yes




