Sienna Vaddo- F
Inspected By: Tejas | Inspection Date & Time: 19/06/2024 12:43:09
Score | 90.79% |
---|---|
Main Entrance | 2.63 |
General | 15.79 |
Living Room | 13.16 |
Kitchen | 13.16 |
Study/TV Room | 10.53 |
Courtyard | 10.53 |
Pool | 17.11 |
Terrace/Massage Room | 2.63 |
Main Entrance
- Is the main gate easy to operate?Yes
- Is the surrounding compound damage-free?Yes
- Are all pathway lights working?No
6 garden lights are not working. - Is the pathway area damage-free?No
Utility area fencing door is broken.