Aldona 7600 – Mila Vaddo – Staff Quarter
Inspected By: Test | Inspection Date & Time: 31/05/2024 11:35:38
| Score | 38.16% |
|---|---|
| Main Entrance | 3.95 |
| General | 2.63 |
| Living Room | 7.89 |
| Kitchen | 6.58 |
| Study/TV Room | 3.95 |
| Courtyard | 6.58 |
| Pool | 5.26 |
| Terrace/Massage Room | 1.32 |
Main Entrance
- Is the main gate easy to operate?No
- Is the surrounding compound damage-free?Yes
- Are all pathway lights working?Yes
- Is the pathway area damage-free?Yes
