Sienna Vaddo- H
Inspected By: Tejas | Inspection Date & Time: 20/05/2024 10:47:30
| Score | 73.68% |
|---|---|
| Main Entrance | 2.63 |
| General | 10.53 |
| Living Room | 11.84 |
| Kitchen | 9.21 |
| Study/TV Room | 6.58 |
| Courtyard | 11.84 |
| Pool | 14.47 |
| Terrace/Massage Room | 6.58 |
Main Entrance
- Is the main gate easy to operate?No
Villa Entrance Door Latch Damaged & Parking Fencing door Hinges Broken. - Is the surrounding compound damage-free?Yes
- Are all pathway lights working?Yes
- Is the pathway area damage-free?No
1 stepping stone broken.













