Aurelia Villa F
Inspected By: Akash | Inspection Date & Time: 22/02/2024 14:35:54
| Score | 76.32% |
|---|---|
| Main Entrance | 3.95 |
| General | 11.84 |
| Living Room | 11.84 |
| Kitchen | 10.53 |
| Study/TV Room | 7.89 |
| Courtyard | 11.84 |
| Pool | 13.16 |
| Terrace/Massage Room | 5.26 |
Main Entrance
- Is the main gate easy to operate?Yes
- Is the surrounding compound damage-free?Yes
- Are all pathway lights working?No
Few lights are not working - Is the pathway area damage-free?Yes
Grouting is not done properly




















































