Villa Sobreda
Inspected By: Akash | Inspection Date & Time: 22/02/2024 11:13:44
| Score | 76.32% |
|---|---|
| Main Entrance | 3.95 |
| General | 11.84 |
| Living Room | 11.84 |
| Kitchen | 11.84 |
| Study/TV Room | 7.89 |
| Courtyard | 11.84 |
| Pool | 11.84 |
| Terrace/Massage Room | 5.26 |
Main Entrance
- Is the main gate easy to operate?Yes
Second gate is difficult to operate - Is the surrounding compound damage-free?Yes
- Are all pathway lights working?No
Few garden light are few - Is the pathway area damage-free?Yes









































































